Date | Carrier | Description | Category | Link |
---|---|---|---|---|
10/11/24 | ||||
10/11/24 | ||||
10/11/24 | ||||
10/11/24 | ||||
10/11/24 | ||||
10/11/24 | ||||
10/11/24 | ||||
10/11/24 | ||||
10/11/24 | ||||
10/11/24 | North American | Tom Hegna shares retirement income strategies with North American | Webinar | View |
10/11/24 | Lincoln | Lincoln and Capital Group: Washington News | Webinar | View |
10/11/24 | Aspida | Aspida: Synergy Choice FIA Suite -- Updated Rate Lock Guide | Announcement | View |
10/11/24 | Corebridge | Guaranteed Living Benefit Rate Updates to Power Select Plus Income Index Annuity Effective October 14, 2024 | Announcement | View |
10/11/24 | Corebridge | Guaranteed Living Benefit Rate Updates to Power Select Advisory Index Annuity Effective October 14, 2024 | Announcement | View |
10/11/24 | Aspida | Synergy Choice Income_Rate Sheet | Rate Change | View |
10/11/24 | Aspida | Synergy Choice Income_Fact Sheet | Rate Change | View |
10/11/24 | Aspida | Synergy Choice Income_Brochure | Rate Change | View |
10/11/24 | Aspida | Synergy Choice Bonus_Rate Sheet | Rate Change | View |
10/11/24 | Aspida | Synergy Choice Bonus Rate Sheet | Rate Change | View |
10/11/24 | Aspida | Synergy Choice Max_Rate Sheet | Rate Change | View |
10/11/24 | F&G | Performance Pro feature rate adjustment | Rate Change | View |
10/11/24 | F&G | FIA rate adjustments | Rate Change | View |
10/11/24 | Ameritas | Ameritas 10/5/2024 Rate Changes--2X Payouts Help Keep Their Future on Track | Rate Change | View |
10/11/24 | Delaware Life | Leadership from the Court to the Conference Room | Webinar | View |
10/11/24 | Americo | 16.30% Cap on the Hot S&P 500 IQ Index! | Rate Change | View |
10/11/24 | Lincoln | Lincoln Market Intel: Responding to Recession Concerns | Announcement | View |
9/27/24 | Americo | Growth Commander 9/26 RATE INCREASES--Check Out the Par. Rate Guarantee | Announcement | View |
9/27/24 | Americo | Americo 9/26/2024 Rates Increases--Up to 16.30% Cap on S&P 500 IQ Index! | Rate Change | View |
9/27/24 | EquiTrust | EFFECTIVE 10/1/2024 — CHANGES TO EQUITRUST INCOME BENEFIT RIDERS | Announcement | View |
9/27/24 | Aspida | Optimal Allocation Synergy Choice Max 5 | Announcement | View |
9/27/24 | North American | Tom Hegna “Paychecks and Playchecks: Retirement Solutions for Life” webinar | Webinar | View |
9/27/24 | Ameritas | ApexAdvantage® Benefit Base Bonus Decreasing After October 6, 2024 | Announcement | View |
9/27/24 | Americo | A Hot Index Option That's Got Folks Fired Up | Announcement | View |
9/27/24 | Athene | Athene Rate Update | Rate Change | View |
9/27/24 | Lincoln | S&P 500 12-month average performance following first cut: Cycles since 1965 | Announcement | View |
9/27/24 | The Standard | The Standard: Annuity Rate Decrease on September 19, 2024 | Rate Change | View |
9/27/24 | Ameritas | ApexAdvantage® Benefit Base Bonus Decreasing After October 6, 2024 | Announcement | View |
9/27/24 | Athene | Louisiana adopts new Best Interest Suitability Regulation | Announcement | View |
9/25/24 | Lincoln | Lincoln Optiblend FIA Rate Decrease Effective 9/18/2024 | Rate Change | View |
9/23/24 | Aspida | Synergy Choice™ Bonus CA Rates effective 09/18/2024 | Rate Change | View |
9/23/24 | Aspida | Synergy Choice™ Bonus Rates effective 09/18/2024 | Rate Change | View |
9/23/24 | Aspida | Synergy Choice™ Income Rates effective 09/18/2024 | Rate Change | View |
9/23/24 | Aspida | Synergy ChoiceTM Max Rates effective 09/18/2024 | Rate Change | View |
9/11/24 | Delaware Life | Rate Change effective 09/03/2024 | Rate Change | View |
9/11/24 | Delaware Life | Lock Guidelines effective 09/03/2024 | Rate Change | View |
9/11/24 | Global Atlantic | Income 150+ SE Rates Effective 09/03/2024 | Rate Change | View |
9/11/24 | Global Atlantic | ForeIncome II Rates Effective 09/03/2024 | Rate Change | View |
9/11/24 | Nationwide | Your guide to navigating Nationwide’s Suitability Review | Announcement | View |
9/11/24 | Delaware Life | Delaware Life Rates as of 09/03/24 | Rate Change | View |
9/11/24 | Americo | Americo 9/4/2024 Rate Change--Get Apps Signed by 9/3 to Lock in Today's Rates | Rate Change | View |
9/11/24 | Americo | Growth Commander Rate Change--Get Apps Signed by 9/3 to Lock in Today’s Rates | Rate Change | View |
9/11/24 | Nationwide | Nationwide New Heights® Select 12 fixed indexed annuity | Rate Change | View |
9/11/24 | Nationwide | Nationwide New Heights® Select 10 fixed indexed annuity | Rate Change | View |
9/11/24 | Nationwide | Nationwide New Heights® Select 9 fixed indexed annuity | Rate Change | View |
9/11/24 | Nationwide | Nationwide New Heights® Select 8 fixed indexed annuity | Rate Change | View |
8/28/24 | Athene | Athene Suitability Guideline Quick Guide 22-Aug-2024 | Announcement | View |
8/28/24 | Corebridge | Corebridge Individual Retirement Post-Issue Signature Requirements | Announcement | View |
8/28/24 | Corebridge | Missouri Adopted NAIC Suitability in Annuity Transactions (Best Interest) Rule | Announcement | View |
8/28/24 | Corebridge | Client Profile Form Enhancements | Announcement | View |
8/28/24 | Corebridge | Enhanced Annuity State Tax Withholding Guidelines | Announcement | View |
8/28/24 | Corebridge | Important Update on the New DOL Retirement Security Rule | Announcement | View |
8/28/24 | Corebridge | Corebridge Financial Service Spotlight | Announcement | View |
8/28/24 | Legacy | Elevate Your Game With a Deep Bench of FIAs | Announcement | View |
8/28/24 | Athene | A comprehensive guide to navigating Roth conversions | Webinar | View |
8/28/24 | North American | Interest rates effective Aug. 29, 2024 | Rate Change | View |
8/28/24 | Ibexis | MYGA PlusTM Rate Sheet Effective 8/29/24: Rate Decrease on 3-Year, 5-Year and 7-Year Rates | Rate Change | View |
8/28/24 | Ibexis | FIA PlusTM Rate Sheet | Effective 08/29/24 | Rate Change | View |
8/28/24 | The Standard | Why I Bought Indexed Annuities...A Conversation with Sheryl J. Moore! | Webinar | View |
8/28/24 | Market Synergy Group | NEW to our educational library! How the Invesco QQQ delivers more efficiently | Announcement | View |
8/28/24 | Lincoln | Lincoln OptiBlend Rate Sheet August 16, 2024 | Rate Change | View |
8/28/24 | Lincoln | OptiBlend 5 Only Rate Sheet August 16, 2024 | Rate Change | View |
8/28/24 | Nationwide | Join us to hear from Washington speaker and author, Jeff Bush | Webinar | View |
8/28/24 | Oceanview | Oceanview Topsider FIA Case Study | Announcement | View |
8/28/24 | Allianz | Allianz Accumulation Advantage+® Annuity Guide to current rates as of 8/27/24 | Rate Change | View |
8/28/24 | Allianz | Allianz Accumulation Advantage 7® Annuity Guide to current rates as of 8/27/24 | Rate Change | View |
8/28/24 | Allianz | Allianz Accumulation Advantage® Annuity Guide to current rates as of 8/27/24 | Rate Change | View |
8/28/24 | Allianz | Allianz 222® Annuity Guide to current rates as of 8/27/24 | Rate Change | View |
8/28/24 | Allianz | Allianz Benefit Control® Annuity Guide to current rates as of 8/27/24 | Rate Change | View |
8/28/24 | Americo | Look How Much It's Grown! | Announcement | View |
8/28/24 | Lincoln | Optiblend Advisory 5 Fact Sheet | Product Materials | View |
8/28/24 | Lincoln | NEW Lincoln OptiBlend Advisory 5 is Live Today 8/19! | Announcement | View |
8/15/24 | Athene | A goal-based approach to retirement income planning | Webinar | View |
8/15/24 | Athene | A comprehensive guide to navigating Roth conversions | Webinar | View |
8/15/24 | Athene | HSBC Index update | Webinar | View |
8/15/24 | Athene | Athene Rate Update | Rate Change | View |
8/15/24 | Athene | Missouri adopts new Best Interest Suitability Regulation | Announcement | View |
8/15/24 | Global Atlantic | ForeIncome II Fixed Index Annuity | Rate Change | View |
8/15/24 | Global Atlantic | SecureFore Fixed Annuities | Rate Change | View |
8/15/24 | Global Atlantic | ForeAccumulation II fixed Index Annuity with Growth Accelerator Rider | Rate Change | View |
8/15/24 | Global Atlantic | ForeAccumulation II fixed Index Annuity with Premium Enhancement Rider | Rate Change | View |
8/15/24 | Global Atlantic | ForeAccumulation II fixed index annuity | Rate Change | View |
8/15/24 | Lincoln | NEW Lincoln Product Launch and Optiblend Enhancements are coming soon! | Announcement | View |
8/15/24 | Delaware Life | Rate Lock Reminders and Instructions | Announcement | View |
8/15/24 | Delaware Life | Rate Change / Lock Guidelines effective 08/19/2024 | Announcement | View |
8/15/24 | Integrity Life | JourneyMark Rate Changes--Get Apps Signed by 8/14 to Lock in Today’s Rates | Rate Change | View |
8/15/24 | Delaware Life | Delaware Life Rates as of 08/19/24 | Rate Change | View |
8/15/24 | Aspida | Synergy ChoiceTM Bonus California Rates effective 08/14/2024 | Rate Change | View |
8/15/24 | Aspida | Synergy ChoiceTM Bonus Rates effective 08/14/2024 | Rate Change | View |
8/15/24 | Aspida | SynergyChoice™ Max Rates effective 08/14/2024 | Rate Change | View |
8/15/24 | Aspida | SynergyChoice™ MYGA Rates effective 08/14/2024 | Rate Change | View |
8/15/24 | Athene | Updated Suitability Guidelines | Announcement | View |
8/15/24 | Athene | New! Enhanced Athene Income Solutions | Announcement | View |
8/15/24 | Brighthouse | Brighthouse SecureAdvantage 6-Year FIA Rate Announcement Effective 8/15/24 to 8/31/24 | Rate Change | View |
8/15/24 | Lincoln | Lincoln Optiblend FIA Rate Decrease Effective 8/16/2024 | Rate Change | View |
8/15/24 | The Standard | Take Advantage of The Standard's 45-Day Rate Lock* | Announcement | View |
8/15/24 | The Standard | Rate Preview for August 15, 2024 | Rate Change | View |
8/15/24 | F&G | F&G's SIA: Double Up, Raise for Life, Double Up Again | Announcement | View |
8/15/24 | OneAmerica | Adaptable Annuities: Multi-purpose for Living, Legacy and Long-term care | Webinar | View |
8/15/24 | OneAmerica | OneAmerica - NEW Inherited IRA Piece & National Agent Webinar Invitation | Announcement | View |
8/15/24 | Lincoln | Lincoln MYGA Rate Decrease effective 8/13 | Rate Change | View |
8/9/24 | Corebridge | Power Index 5 NY® Index Annuity | Rate Change | View |
8/9/24 | Corebridge | Power Index Premier® NY | Rate Change | View |
8/9/24 | Corebridge | Power 10 Protector®/Power 10 Protector Plus Income® | Rate Change | View |
8/9/24 | Corebridge | Power 7 Protector®/Power 7 Protector Plus Income® | Rate Change | View |
8/9/24 | Corebridge | Power 5 Protector® | Rate Change | View |
8/9/24 | Oceanview | Updated California MYGA Rates | Rate Change | View |
8/9/24 | Oceanview | Updated MYGA Rates | Rate Change | View |
8/9/24 | Oceanview | Updated California FIA Rates | Rate Change | View |
8/9/24 | Oceanview | Updated FIA Rates | Rate Change | View |
8/9/24 | North American | [RATE DECREASE] MYGA rates decrease Aug 9 | Rate Change | View |
8/9/24 | Americo | Americo Notice Regarding 403(b) Transfers in California | Announcement | View |
8/9/24 | Aspida | Aspida: Synergy Choice Income -- Update to Benefit Base Bonus Effective 8/14/24 | Product Update | View |
8/9/24 | Lincoln | S&P 500 10% DRC Index Flyer | Announcement | View |
8/9/24 | Lincoln | Lincoln OptiBlend® fixed indexed annuity | Rate Change | View |
8/9/24 | Aspida | Rate Lock Procedures | Announcement | View |
8/9/24 | Aspida | Synergy ChoiceTM Bonus Rates effective 08/14/24 | Rate Change | View |
8/9/24 | Aspida | Synergy ChoiceTM Bonus California Rates effective 08/14/24 | Rate Change | View |
8/9/24 | Aspida | Synergy ChoiceTM Max Rates effective 08/14/24 | Rate Change | View |
8/9/24 | Aspida | Synergy ChoiceTM Rates effective 08/14/24 | Rate Change | View |
8/9/24 | MassMutual Ascend | Rates Are Decreasing | Rate Change | View |
8/9/24 | Athene | Rediscover Athene's income solutions | Webinar | View |
8/9/24 | Legacy | NAIC Best Interest Rule Takes Effect 8/14/2024 in MO | Announcement | View |
8/9/24 | Corebridge | Power Select Advisory - Interest Crediting Rate Communication -- Effective: August 12, 2024 | Rate Change | View |
8/9/24 | Corebridge | Power Select Plus Income - Interest Crediting Rate Communication -- Effective: August 12, 2024 | Rate Change | View |
8/9/24 | Corebridge | Power Select Builder - Interest Crediting Rate Communication -- Effective: August 12, 2024 | Rate Change | View |
8/9/24 | Corebridge | Power Select Builder 8 - Interest Crediting Rate Communication -- Effective: August 12, 2024 | Rate Change | View |
8/9/24 | Americo | Exclusive S&P Index for FIAs Delivers Impressive Debut-Year Return | Announcement | View |
8/9/24 | Ibexis | Ibexis MYGA Rate Sheet 080824 Banding | Rate Change | View |
8/9/24 | Ibexis | Ibexis FIA Plus Rate Sheet 08-08-2024 | Rate Change | View |
8/9/24 | The Standard | Real Returns – Real Results | Announcement | View |
8/9/24 | Lincoln | Act Now! 5.10% Lincoln MYGA Rate effective 8/5/2024 | Rate Change | View |
8/1/24 | North American | New FIA index options and can't-miss enhancements | Product Update | View |
8/1/24 | Ameritas | Ameritas 8/5/24 Rate Changes--Get Apps Signed by 8/4 to Lock in Today’s Rates! | Rate Change | View |
8/1/24 | Corebridge | American Pathway SolutionsMYG | Rate Change | View |
8/1/24 | Corebridge | American Pathway Fixed 5 and 7 | Rate Change | View |
8/1/24 | Corebridge | American Pathway VisionMYG | Rate Change | View |
8/1/24 | Corebridge | American Pathway® Fixed 5 and 7 | Rate Change | View |
8/1/24 | Athene | A goal-based approach to retirement income planning | Webinar | View |
8/1/24 | Ibexis | Enhanced FIA Plus State Availability and Diversification Strategy Piece – Now Available | Announcement | View |
8/1/24 | F&G | Rate Lock Procedures | Announcement | View |
8/1/24 | F&G | Annuity rate update | Rate Change | View |
8/1/24 | Global Atlantic | Our rates are changing effective August 5, 2024 | Rate Change | View |
8/1/24 | Athene | A comprehensive guide to navigating Roth conversions | Webinar | View |
8/1/24 | Athene | Trends, research and forecasts you need to know | Webinar | View |
8/1/24 | Market Synergy Group | New QQQ Growth Index Support Piece | Announcement | View |
8/1/24 | Allianz | Allianz Benefit Control® Annuity Guide to current rates as of 8/6/2024 | Rate Change | View |
8/1/24 | Allianz | Allianz Accumulation Advantage 7® Annuity Guide to current rates as of 8/6/2024 | Rate Change | View |
8/1/24 | Allianz | Allianz Accumulation Advantage+® Annuity Guide to current rates as of 8/6/2024 | Rate Change | View |
8/1/24 | Allianz | Allianz Accumulation Advantage® Annuity Guide to current rates as of 8/6/2024 | Rate Change | View |
8/1/24 | Allianz | Allianz 360tm Annuity Guide to current rates as of 8/6/2024 | Rate Change | View |
8/1/24 | Allianz | Allianz 222® Annuity Guide to current rates as of 8/6/2024 | Rate Change | View |
8/1/24 | Allianz | Core Income 7® Annuity Guide to current rates as of 8/6/2024 | Rate Change | View |
8/1/24 | Americo | A Greater Benefit for Loved Ones | Product Materials | View |
8/1/24 | Aspida | Synergy Choice™ Max 5, & 10-Year S&P 500 Index 1-Year Point-to-Point Cap Rate (Decrease) | Rate Change | View |
8/1/24 | Aspida | Synergy Choice™ MYGA 3, & 5-Year Rates (Decrease) | Rate Change | View |
8/1/24 | Simplicity | Wealth Transfer Planning Guide | Announcement | View |
8/1/24 | Athene | HSBC Index update | Webinar | View |
8/1/24 | Athene | UBS Index update | Webinar | View |
8/1/24 | Athene | Exclusive Preview: Guaranteed Income Product Event | Webinar | View |
8/1/24 | Delaware Life | Delaware Life Rates as of 08/01/24 | Rate Change | View |
8/1/24 | Athene | Ascent Pro Bonus enhancements coming soon! | Product Update | View |
8/1/24 | Oceanview | MYGA Rate Change - Effective 8/1 | Rate Change | View |
8/1/24 | Lincoln | Lincoln Optiblend FIA Rate Decrease Effective 8/5/2024 | Rate Change | View |
8/1/24 | North American | Required reporting on criminal history | Announcement | View |
8/1/24 | Delaware Life | PrimeStart Bonus 10SM First Trust Capital Strength® Barclays 10% Index | Announcement | View |
8/1/24 | Delaware Life | PrimeStart Bonus 10SM Goldman Sachs Canopy Index | Announcement | View |
8/1/24 | Delaware Life | PrimeStart Bonus 10SM Franklin SG Select Index | Announcement | View |
8/1/24 | Delaware Life | Target Income 10® First Trust Capital Strength® Barclays 5% Index | Announcement | View |
8/1/24 | Delaware Life | Target Income 10® Morgan Stanley Global Opportunities Index | Announcement | View |
8/1/24 | Delaware Life | Target Income 10® RBA Select Equity Yield CIBC 5% Index | Announcement | View |
8/1/24 | Delaware Life | Target Growth 10® First Trust Capital Strength® Barclays 10% Index | Announcement | View |
8/1/24 | Delaware Life | Target Growth 10® Goldman Sachs Canopy Index | Announcement | View |
8/1/24 | Delaware Life | Target Growth 10® Franklin SG Select Index | Announcement | View |
8/1/24 | Delaware Life | Retirement Stages SelectSM 5 First Trust Capital Strength® Barclays 10% Index | Announcement | View |
8/1/24 | Delaware Life | Retirement Stages SelectSM 5 Goldman Sachs Canopy Index | Announcement | View |
8/1/24 | Delaware Life | Retirement Stages SelectSM 5 Franklin SG Select Index | Announcement | View |
8/1/24 | Delaware Life | Retirement Stages SelectSM 7 First Trust Capital Strength® Barclays 10% Index | Announcement | View |
8/1/24 | Delaware Life | Retirement Stages SelectSM 7 Goldman Sachs Canopy Index | Announcement | View |
8/1/24 | Delaware Life | Retirement Stages SelectSM 7 Franklin SG Select Index | Announcement | View |
7/26/24 | Aspida | Synergy Choice Max Rates 7-22-24 | Rate Change | View |
7/25/24 | Aspida | Aspida 2nd Quarter Updates 2024 | Product Update | View |
7/25/24 | Aspida | Updated Marketing Materials: INDEX STRATEGIES & CREDITING OPTIONS | Product Update | View |
7/25/24 | Aspida | Updated Marketing Materials: Comparison Guide for Synergy ChoiceTM Fixed Index Annuities | Product Update | View |
7/25/24 | Aspida | Updated Marketing Materials: Synergy ChoiceTM Max | Product Update | View |
7/25/24 | Ameritas | The Clear Choice for Helping Clients Age in Place | Announcement | View |
7/25/24 | Global Atlantic | SecureFore Fixed Annuities | Rate Change | View |
7/25/24 | Global Atlantic | ForeAccumulation II fixed Index Annuity with Growth Accelerator Rider | Rate Change | View |
7/25/24 | Global Atlantic | ForeAccumulation II fixed Index Annuity with Premium Enhancement Rider | Rate Change | View |
7/25/24 | Global Atlantic | ForeAccumulation II fixed index annuity | Rate Change | View |
7/25/24 | Simplicity | Simplicity University - Life Insurance Training | Webinar | View |
7/25/24 | Americo | Let’s Celebrate 22.62%! Happy Birthday, S&P 500 IQ Index | Rate Change | View |
7/25/24 | Aspida | 2 NEW indices now available on all Synergy Choice FIAs | Announcement | View |
7/19/24 | Americo | Americo 7/22/24 Rates Holding--Discover the Index Everyone’s Talking About | Rate Change | View |
7/19/24 | Americo | Growth Commander 7/22/2024 Rate Update--Discover S&P 500 IQ Index! | Rate Change | View |
7/19/24 | Corebridge | American Pathway SolutionsMYG | Rate Change | View |
7/19/24 | Corebridge | American Pathway Fixed 5 and 7 | Rate Change | View |
7/19/24 | Corebridge | American Pathway VisionMYG | Rate Change | View |
7/19/24 | Corebridge | American Pathway® Fixed 5 and 7 | Rate Change | View |
7/19/24 | Aspida | Aspida: Synergy Choice Max -- Maximum Issue Age Update Effective 7/29/24 | Announcement | View |
7/19/24 | Lincoln | New Client Approved Bond Alternative Marketing! | Announcement | View |
7/19/24 | Americo | Easy To Tell Makes Easy To Sell! | Product Update | View |
7/19/24 | Athene | Solving the Retirement puzzle | Webinar | View |
7/19/24 | Delaware Life | They’re here—new index strategies and portfolios | Product Materials | View |
7/19/24 | Integrity Life | JourneyMark Rate Changes--Get Apps Signed by 7/14 to Lock in Today’s Rates! | Rate Change | View |
7/19/24 | Delaware Life | Delaware Life Rate Announcement - Rates Effective 7/15/24 | Rate Change | View |
7/19/24 | Delaware Life | Target Income 10 Fixed Indexed Annuity Transition Rules Effective 7/15/2024 | Product Update | View |
7/10/24 | North American | Powered by partnership: Income Pay Pro and BenefitSolutions enhancements plus our top guaranteed income products | Webinar | View |
7/10/24 | Brighthouse | Brighthouse SecureAdvantage 6-Year FIA Rate Announcement Effective 7/15/24 to 7/31/24 | Rate Change | View |
7/10/24 | Ameritas | Sales Idea and Free Client Ad: Bridge the Income Gap | Announcement | View |
7/10/24 | Athene | Managing financial risks of retirement with confidence … and Athene AccuMax 7 | Webinar | View |
7/10/24 | Lincoln | Over 10.55% Trigger Rate! Lincoln Optiblend FIA Rate Increase Effective 7/15/2024! | Rate Change | View |
7/10/24 | Simplicity | 5 Essential Steps to Improve Digital Presence | Announcement | View |
7/10/24 | Global Atlantic | SecureFore Fixed Annuities | Rate Change | View |
7/10/24 | Global Atlantic | ForeAccumulation II fixed Index Annuity with Premium Enhancement Rider | Rate Change | View |
7/10/24 | Global Atlantic | ForeAccumulation II fixed index annuity | Rate Change | View |
7/10/24 | Athene | 5 Social Security concepts you need to know - part 2 | Webinar | View |
7/10/24 | Athene | Solving the Retirement puzzle | Webinar | View |
7/10/24 | Athene | 5 Social Security concepts you need to know - part 1 | Webinar | View |
7/10/24 | Corebridge | American Pathway SolutionsMYG | Rate Change | View |
7/10/24 | Corebridge | American Pathway Fixed 5 and 7 | Rate Change | View |
7/10/24 | Corebridge | American Pathway VisionMYG | Rate Change | View |
7/10/24 | Corebridge | American Pathway® Fixed 5 and 7 | Rate Change | View |
7/2/24 | Aspida | Withdrawal Request | Announcement | View |
7/2/24 | Aspida | Required Minimum Distribution (RMD) Request | Announcement | View |
7/2/24 | Aspida | Income Activation Request | Announcement | View |
7/2/24 | Ameritas | Ameritas 7/5/2024 Rate Update--Does Your Income Booster Do All This? | Rate Change | View |
7/2/24 | North American | [New] Barclays Transitions Indices available on additional FIAs starting July 9 | Product Update | View |
7/2/24 | Delaware Life | PrimeStart Bonus 10SM First Trust Capital Strength® Barclays 10% Index | Announcement | View |
7/2/24 | Delaware Life | PrimeStart Bonus 10SM Goldman Sachs Canopy Index | Announcement | View |
7/2/24 | Delaware Life | PrimeStart Bonus 10SM Franklin SG Select Index | Announcement | View |
7/2/24 | Delaware Life | Target Income 10® First Trust Capital Strength® Barclays 5% Index | Announcement | View |
7/2/24 | Delaware Life | Target Income 10® Morgan Stanley Global Opportunities Index | Announcement | View |
7/2/24 | Delaware Life | Target Income 10® RBA Select Equity Yield CIBC 5% Index | Announcement | View |
7/2/24 | Delaware Life | Target Growth 10® First Trust Capital Strength® Barclays 10% Index | Announcement | View |
7/2/24 | Delaware Life | Target Growth 10® Goldman Sachs Canopy Index | Announcement | View |
7/2/24 | Delaware Life | Target Growth 10® Franklin SG Select Index | Announcement | View |
7/2/24 | Delaware Life | Retirement Stages SelectSM 5 First Trust Capital Strength® Barclays 10% Index | Announcement | View |
7/2/24 | Delaware Life | Retirement Stages SelectSM 5 Goldman Sachs Canopy Index | Announcement | View |
7/2/24 | Delaware Life | Retirement Stages SelectSM 5 Franklin SG Select Index | Announcement | View |
7/2/24 | Delaware Life | Retirement Stages SelectSM 7 First Trust Capital Strength® Barclays 10% Index | Announcement | View |
7/2/24 | Delaware Life | Retirement Stages SelectSM 7 Goldman Sachs Canopy Index | Announcement | View |
7/2/24 | Delaware Life | Retirement Stages SelectSM 7 Franklin SG Select Index | Announcement | View |
7/2/24 | Delaware Life | Delaware Life Rates as of 7/1/24 | Rate Change | View |
7/2/24 | Legacy | It's Here! Free Download To Share With FIA Clients | Announcement | View |
7/2/24 | Athene | Athene Rate Update | Rate Change | View |
7/2/24 | The Standard | Rate Preview for July 1, 2024 | Rate Change | View |
6/26/24 | Athene | Suitability updates you need to know | Webinar | View |
6/26/24 | North American | Market Volatility Slider | Announcement | View |
6/26/24 | North American | Common Myths flyer | Announcement | View |
6/26/24 | North American | Client-friendly social media resources | Announcement | View |
6/26/24 | Aspida | Aspida Premium Bonus Update Guide and FAQ | Announcement | View |
6/26/24 | Legacy | NEW Legacy quick-start and info library, no log-in required | Announcement | View |
6/26/24 | Corebridge | Power Index 5® NY Index Annuity Current rates as of July 1, 2024 | Rate Change | View |
6/26/24 | Corebridge | Power Index Premier® NY Index Annuity Current rates as of July 1, 2024 | Rate Change | View |
6/26/24 | Corebridge | Power 10 Protector® / Power 10 Protector Plus Income® AGL Current rates as of July 1, 2024 | Rate Change | View |
6/26/24 | Corebridge | Power 7 Protector® / Power 7 Protector Plus Income® AGL Current rates as of July 1, 2024 | Rate Change | View |
6/26/24 | Corebridge | Power 5 Protector® AGL Current rates as of July 1, 2024 | Rate Change | View |
6/26/24 | Americo | Growth Commander 7/1/2024 Rate Update--Offer High Performance Potential! | Rate Change | View |
6/26/24 | Aspida | Synergy ChoiceTM Rates effective 07/03/24 | Rate Change | View |
6/26/24 | Aspida | Synergy ChoiceTM Max Rates effective 07/03/24 | Rate Change | View |
6/26/24 | Aspida | Synergy ChoiceTM Bonus California Rates effective 07/03/2024 | Rate Change | View |
6/26/24 | Aspida | Synergy ChoiceTM Bonus Rates effective 07/03/2024 | Rate Change | View |
6/26/24 | Americo | Americo 7/1/2024 Rates Holding Strong—Up to 16.20% Cap on S&P 500 IQ Index! | Rate Change | View |
6/26/24 | Corebridge | Power Select Builder 8 - Interest Crediting Rate Communication -- Effective: July 1, 2024 | Rate Change | View |
6/26/24 | Corebridge | Power Select Builder - Interest Crediting Rate Communication -- Effective: July 1, 2024 | Rate Change | View |
6/26/24 | Corebridge | Power Select Plus Income - Interest Crediting Rate Communication -- Effective: July 1, 2024 | Rate Change | View |
6/26/24 | Corebridge | Power Select Advisory - Interest Crediting Rate Communication -- Effective: July 1, 2024 | Rate Change | View |
6/26/24 | Legacy | Meeting in the Mountains: Last Chance To Qualify! | Announcement | View |
6/21/24 | North American | Agent Advertising Guidelines | Announcement | View |
6/21/24 | North American | Compliance guide for producers | Announcement | View |
6/21/24 | Corebridge | Compliance Bulletin - Client Profile Enhancement | Announcement | View |
6/21/24 | Athene | Athene Rate Update | Rate Change | View |
6/18/24 | Legacy | Annuity Awareness Month--How Are You Adapting to These Client Needs? | Announcement | View |
6/18/24 | F&G | The Great Wealth Transfer – Plan Today for Tomorrow’s Clients | Webinar | View |
6/18/24 | Corebridge | More Guaranteed Income - Corebridge Power Select Flex Income Calculator | Announcement | View |
6/18/24 | The Standard | Real Returns – Real Results | Announcement | View |
6/18/24 | The Standard | A Year in Review | Announcement | View |
6/18/24 | Market Synergy Group | Coming Soon to California - Enhanced Choice Index Plus Annuity from The Standard! | Announcement | View |
6/18/24 | Aspida | Aspida: Rate Lock Update | Product Materials | View |
6/18/24 | Aspida | Synergy Choice Income Brochure | Product Materials | View |
6/18/24 | Aspida | Synergy Choice™ Income FIA Now available in CA 6/18! | Rate Change | View |
6/18/24 | Integrity Life | JourneyMark 6/15/24 Rates--Strong Guar. Earnings for Older Clients | Rate Change | View |
6/18/24 | Athene | Annuity basics: Ways annuities can expand your practice | Webinar | View |
6/18/24 | Athene | Utah adopts new Best Interest Suitability Regulation | Announcement | View |
6/18/24 | Athene | Indiana adopts new Best Interest Suitability Regulation | Announcement | View |
6/18/24 | Athene | Rate Comparison Worksheet | Product Materials | View |
6/18/24 | Athene | Customer Identification and Suitability Confirmation Worksheet | Product Materials | View |
6/18/24 | Athene | Vermont adopts new Best Interest Suitability Regulation | Announcement | View |
6/18/24 | Americo | Clients’ Choice: A Weekly Latte or a 30% Larger FIA Death Benefit? | Announcement | View |
6/18/24 | Lincoln | Lincoln MYGA Rate Decrease effective 6/17 | Rate Change | View |
6/18/24 | Athene | Which Athene annuity is right for your client? | Webinar | View |
6/18/24 | Athene | Athene Agility℠ — An Agile Retirement Income Solution | Webinar | View |
6/18/24 | Athene | Job Aid - Qualified Charitable Distributions | Product Materials | View |
6/18/24 | Athene | The Art of Giving_ Strategies for Effective Charitable Planning | Product Materials | View |
6/18/24 | Athene | Whitepaper - Understanding the Qualified Charitable Distribution | Product Materials | View |
6/11/24 | Aspida | Rate Lock Procedures | Announcement | View |
6/11/24 | Aspida | Aspida: Synergy Choice MYGA -- New Rates Effective 6/18 | Rate Change | View |
