
If your clients are looking for alternatives to CDs, we’re offering you this collection of materials you can use to help them learn more about MYGA options, the differences between annuities and CDs and how they can find the right solution for their economic needs.

Presentation Kit includes:
- What Are the Advantages?
- How Do They Compare?
- Reducing Taxes with a CD Rollover
- The Power of Triple Compounding
- Client Fact Finder
Contact your Advisor Development Consultant today to get access to this resource
This week’s report of the top MYGA rates available.
Years | Product | Rate |
---|---|---|
2 | OCEANVIEW LIFE AND ANNUITY Harbourview 2 | 4.60% |
3 | SENTINEL SECURITY LIFE INSURANCE COMPANY Personal Choice Annuity 3 | 5.40% |
3 | SILAC Secure Savings Elite 3 | 5.40% |
4 | AMERICO Platinum Assure 4 | 5.05% |
5 | SENTINEL SECURITY LIFE INSURANCE COMPANY Personal Choice Annuity 5 | 5.45% |
5 | ATLANTIC COAST LIFE Safe Haven 5 | 5.45% |
6 | ATLANTIC COAST LIFE Safe Haven 6 | 5.42% |
7 | AMERICAN NATIONAL INSURANCE COMPANY Palladium MYG Annuity 7 | 5.45% |
7 | SENTINEL SECURITY LIFE INSURANCE COMPANY Personal Choice Annuity 7 | 5.45% |
8 | AMERICAN NATIONAL INSURANCE COMPANY Palladium MYG Annuity 8 | 5.45% |
9 | AMERICAN NATIONAL INSURANCE COMPANY Palladium MYG Annuity 9 | 5.45% |
10 | AMERICAN NATIONAL INSURANCE COMPANY Palladium MYG Annuity 10 | 5.45% |
20 | ATLANTIC COAST LIFE Safe Haven 20 | 4.75% |
Contact your Advisor Development Consultant for availability and more details.